
Used Volkswagen Tiguan for Sale in Mono
2018 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $21,446 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:190,982 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | 3VV2B7AXXJM078471 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6500T |
City: | Mono |
2018 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $17,239 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:283,935 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3VV2B7AX2JM165703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6517T |
City: | Mono |
2018 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $22,571 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:162,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3VV2B7AX5JM027444 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6568T |
City: | Mono |
2018 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $23,854 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:145,037 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3VV2B7AX8JM007947 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6656T |
City: | Mono |
2018 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
Price: | $22,650 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:146,843 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3VV0B7AX9JM090845 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6715P |
City: | Mono |
Loading More Vehicles ...
