promotion
13111270 http://schema.org/UsedCondition 2010 Volvo YV4982BZ9A1076266 3.2

2010 Volvo XC70 3.2 A 4dr All-Wheel Drive Wagon

AS-TRADED, LEATHER, AWD, 3.2L I6

Price: $6,597 6 597 $

Call us:


  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 1 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 2 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 3 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 4 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 5 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 6 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 7 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 8 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 9 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 10 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 11 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 12 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 13 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 14 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 15 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 16 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 17 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 18 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 19 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 20 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 21 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 22 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 23 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 24 of 24
Stock #: 6994T
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 1 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 2 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 3 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 4 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 5 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 6 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 7 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 8 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 9 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 10 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 11 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 12 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 13 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 14 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 15 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 16 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 17 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 18 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 19 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 20 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 21 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 22 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 23 of 24
  • 2010 Volvo XC70 3.2 (Stk: 6994T) in Mono - Image 24 of 24
Mileage:  295,710295 710 km 295710
Body Style: Wagon
Engine: 3.2L 6cyl
Exterior: Silver
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 6994T
VIN: YV4982BZ9A1076266
City: Mono
Description
AS-TRADED SILVER METALLIC, 3.2L INLINE-6 ENGINE, AWD, 6-SPEED AUTOMATIC TRANSMISSION, 17" ALLOY WHEELS, FOG LIGHTS, OFF-BLACK LEATHER INTERIOR, HEATED FRONT SEATS, POWER DRIVER'S SEAT WITH MEMORY, DUAL-ZONE CLIMATE CONTROL, BLUETOOTH, PREMIUM SOUND SYSTEM, CRUISE CONTRO.....Read More
2010 Volvo XC70 3.2 YV4982BZ9A1076266 6994T in Mono

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Orangeville Volkswagen
633222 ON-10, Mono, Ontario, L9W 5P7

Call us: 519-941-3317

Orangeville Volkswagen
633222 ON-10, Mono, Ontario, L9W 5P7

Call us: 519-941-3317

Request Information

 
edealer reporting edealer reporting